MURSHIDABAD ADARSHA MAHAVIDYALAYA
FINAL MERIT LIST 23-24
 B.A MAJOR BENGALI ALL CATEGORY ALL FINAL MERIT LIST 23-24
Name           
RankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 MC23000186 NAJIMA KHATUN OBC-A N 92 378 378
2 MC23003640 MUKLESUR RAHAMAN MALITHA OBC-B N 80 361 361
3 MC23003092 TANUSRI BISWAS SC N 90 359 359
4 MC23000577 DILRUBA SHAH General N 70 357 357
5 MC23000179 RUMA KHATUN OBC-A N 80 353 353
6 MC23003225 MD SARIF AHAMMED OBC-A N 68 351 351
7 MC23005015 UMME SALONI ASHA General N 85 348 348
8 MC23001668 BARSHA MANDAL SC N 76 347 347
9 MC23004607 LISHA KHATUN General N 65 346 346
10 MC23005169 AJMIRA KHATUN OBC-A N 78 343 343
11 MC23000388 KHUSHI SOMANI General N 65 342 342
12 MC23003440 MOSTAFIJUR RAHAMAN OBC-B N 70 337 337
13 MC23003119 ANUSHREE BISWAS SC N 90 334 334
14 MC23002743 SABNUR KHATUN General N 71 334 334
15 MC23002405 KAMRUN NAHAR General N 60 332 332
16 MC23002418 NASIMA KHATUN General N 54 332 332
17 MC23000635 SAMIMA AKTAR NILA General N 77 331 331
18 MC23003478 MOUMITA MANDAL SC N 75 331 331
19 MC23001277 SHREETI DUTTA OBC-B N 70 331 331
20 MC23000658 SONIA SAHA General N 81 330 330
21 MC23001360 sraboni mandal General N 77 330 330
22 MC23005047 MUNAIM SARKAR General N 65 330 330
23 MC23001112 AMIT MONDAL SC N 60 330 330
24 MC23000757 SUMAN GHOSH OBC-B N 71 329 329
25 MC23003456 MOMINA KHATUN OBC-A N 80 325 325
26 MC23000231 PUJA MONDAL General N 75 325 325
27 MC23002814 sangita dey OBC-B N 71 325 325
28 MC23003305 sunamee chowdhury General N 86 324 324
29 MC23002172 AJMIRA KHATUN OBC-A N 68 324 324
30 MC23002055 tisha mondal General N 62 324 324
31 MC23004247 TUHINA KHATUN General N 60 323 323
32 MC23004082 SAHANAJ KHATUN General N 53 322 322
33 MC23005102 Misbahur Rahman OBC-A N 81 320 320
34 MC23001170 md ajij mondol General N 80 320 320
35 MC23004870 SAHABUL SK OBC-A N 76 320 320
36 MC23000435 ANANYA PAUL OBC-B N 72 319 319
37 MC23001028 PUJA GANAI OBC-B N 65 319 319
38 MC23002965 AMANULLA SK OBC-A N 70 318 318
39 MC23004232 Sujauddin mondal OBC-A N 71 317 317
40 MC23000597 HABIBA KHATUN General N 85 315 315
41 MC23004561 Sarmin Sultana General N 81 315 315
42 MC23002741 ROHIMA KHATUN OBC-A N 70 314 314
43 MC23001022 SOUMITA RANU OBC-B N 68 313 313
44 MC23001030 KAZI MUSTAFA OBC-A N 72 312 312
45 MC23002731 MOUTUSI MONDAL SC N 70 312 312
46 MC23004776 sahina khatun General N 83 311 311
47 MC23003376 TASMIA PARVIN OBC-A N 72 311 311
48 MC23001298 NASIMA KHATUN OBC-A N 56 311 311
49 MC23001976 AMIN SK OBC-A N 66 309 309
50 MC23000573 NUPUR KHATUN General N 66 309 309
51 MC23003548 Taiyaba Nasrin General N 81 308 308
52 MC23004700 SEFALI KHATUN General N 70 307 307
53 MC23004132 Mir musaraf hossain OBC-A N 63 307 307
54 MC23000146 SUSMITA DEBNATH OBC-B N 62 307 307
55 MC23002852 MST JOYNOBA KHATUN General N 50 306 306
56 MC23002767 sahin sk General N 76 305 305
57 MC23001059 KOYEL RAKSHIT OBC-B N 66 305 305
58 MC23001075 KOYEL RAKSHIT OBC-B N 66 305 305
59 MC23002524 JULEKHA KHATUN General N 77 304 304
60 MC23000944 DISHA GHOSH OBC-B N 77 302 302
61 MC23004703 SAHINA KHATUN OBC-A N 63 302 302
62 MC23000376 ISITA PARVIN OBC-A N 73 301 301
63 MC23005003 SOHANA PARVIN OBC-B N 72 301 301
64 MC23002537 ABDUR RAHAMAN OBC-A N 71 301 301
65 MC23005118 sohel rana OBC-A N 68 301 301
66 MC23003828 DIPTA SURYA MANDAL OBC-B N 83 300 300
67 MC23001768 ANKHI MONDAL General N 80 299 299
68 MC23000045 JANNATUN NAIMA OBC-A N 70 299 299
69 MC23004319 SAMIMA AKTAR OBC-A N 70 299 299
70 MC23004528 SAMIMA AKTAR OBC-A N 70 299 299
71 MC23000533 suraiya aktar banu OBC-A N 70 299 299
72 MC23003902 MRINAL MONDAL SC N 61 299 299
73 MC23002575 PARTHA PRATIM GHOSH OBC-B N 71 298 298
74 MC23000087 FAHAMEDA SULTANA General N 67 298 298
75 MC23005153 Nur mahammad General N 70 296 296
76 MC23000031 RUMA KHATUN General N 70 296 296
77 MC23001670 NASRIN KHATUN General N 68 296 296
78 MC23003189 SAHEL RANA OBC-A N 56 296 296
79 MC23000194 BABY NAJMIN OBC-A N 73 295 295
80 MC23003384 GAYETRI MONDAL SC N 67 295 295
81 MC23000702 arsina khatun General N 81 294 294
82 MC23001812 alamin sk General N 73 294 294
83 MC23002831 HASINA KHATUN General N 43 294 294
84 MC23003656 SANGITA ROY SC N 76 293 293
85 MC23003111 CHANDAN MONDAL SC N 73 293 293
86 MC23004803 NAWAJ SARIF MANDAL OBC-A N 73 293 293
87 MC23005139 MONIR HASSAN SK General N 68 293 293
88 MC23004172 ABDUL jabbar General N 64 293 293
89 MC23000890 NURJAHAN KHATUN OBC-A N 70 292 292
90 MC23004482 BISWAS JABIRAL SABA OBC-A N 60 292 292
91 MC23002318 BARNALI SINGHA General N 74 291 291
92 MC23003296 meherun nesha General N 71 291 291
93 MC23004831 MAKSUDUR RAHAMAN OBC-A N 68 291 291
94 MC23000142 PRIYANKA KHATUN General N 65 291 291
95 MC23002744 GOLAK MANDAL General N 78 290 290
96 MC23003371 RUBINA KHATUN OBC-A N 70 290 290
97 MC23004457 FATEMA SABNAM OBC-B N 62 290 290
98 MC23002784 rima kundu OBC-B N 61 289 289
99 MC23004670 ASHISH MONDAL SC N 52 289 289
100 MC23002154 beauty ghosh OBC-B N 78 288 288
101 MC23004071 CHANDRA MONDAL General N 64 288 288
102 MC23004848 BAISHAKHi mandal General N 81 287 287
103 MC23005138 FIRDOSA KHATUN OBC-A N 71 287 287
104 MC23001818 MUKLESINA KHATUN OBC-A N 68 287 287
105 MC23003104 NURE ALAM MONDAL General N 66 286 286
106 MC23003951 shibam das General N 71 285 285
107 MC23001729 MOHIMA KHATUN OBC-A N 64 285 285
108 MC23002440 DIPTI MONDAL General N 51 285 285
109 MC23000740 RUMUJA KHATUN General N 81 284 284
110 MC23000785 NURVANU KHATUN General N 77 284 284
111 MC23003850 SHAMPA MANDAL SC N 74 284 284
112 MC23004860 ARIFUJJAMAN MANDAL OBC-A N 66 284 284
113 MC23003067 SURAJIT GHOSH OBC-B N 65 284 284
114 MC23003646 PUJA PRAMANIK OBC-B N 77 283 283
115 MC23003094 PUJA MONDAL General N 75 283 283
116 MC23003859 PARVEJ SEKH OBC-A N 67 283 283
117 MC23003807 Basanti mondal General N 65 283 283
118 MC23001179 neha sarkar General N 54 283 283
119 MC23004480 UMME KHADIJA OBC-A N 75 282 282
120 MC23003131 MOU MONDAL SC N 73 282 282
121 MC23003593 GOLENUR KHATUN OBC-A N 71 282 282
122 MC23004425 RAKESH MONDAL General N 70 282 282
123 MC23003509 khairunnesa khatun General N 64 282 282
124 MC23002535 khairunnsa khatun General N 64 282 282
125 MC23003739 SARWAR JAHAN OBC-A N 64 282 282
126 MC23004066 PRIYANKA DEY General Y 58 282 282
127 MC23000993 SATHI DAS General N 57 282 282
128 MC23002216 RABIYA KHATUN General N 73 281 281
129 MC23004819 SAMIMA JALLY General N 61 281 281
130 MC23003955 mandira mondal SC N 62 280 280
131 MC23003452 SARMIN SULTANA OBC-A N 54 280 280
132 MC23002074 pija paul General N 74 279 279
133 MC23000359 ISHA MOHAMMAD General N 65 279 279
134 MC23003226 TANUJA KHATUN General N 61 279 279
135 MC23001327 shilu khatun General N 44 279 279
136 MC23001099 MD RANAK OBC-A N 62 278 278
137 MC23001906 MOUTUSI SARKAR SC N 60 278 278
138 MC23004009 diluyar hossain General N 72 277 277
139 MC23003407 selim sk General N 70 277 277
140 MC23003683 ACHINTA MONDAL SC N 60 277 277
141 MC23003441 KEYA PARVIN OBC-A N 56 277 277
142 MC23003433 KEYA PARVIN OBC-A N 56 277 277
143 MC23003657 SADHAN KUMAR MONDAL SC N 56 277 277
144 MC23000410 ARIF SK General N 74 276 276
145 MC23003892 SAHIN SULTANA General N 68 276 276
146 MC23001418 PAPIA KHATUN General N 67 276 276
147 MC23003052 kamarullah sk OBC-A N 63 276 276
148 MC23004315 Aminul saikh General N 64 275 275
149 MC23001017 KARIMA SULTANA General N 63 275 275
150 MC23000877 SHILA KHATUN General N 61 275 275
151 MC23002899 sobnom shirin General N 60 275 275
152 MC23000005 TANDRA MONDAL General N 63 274 274
153 MC23003124 ETI KARMAKAR General N 60 274 274
154 MC23003050 SAIMA KHATUN General N 60 274 274
155 MC23004441 SWADHIN MONDAL General N 73 273 273
156 MC23001422 SAJMINA KHATUN General N 64 273 273
157 MC23000918 PAYEL MONDAL OBC-A N 60 273 273
158 MC23002308 PAYEL DEBNATH OBC-B N 51 273 273
159 MC23004355 HASANUJJAMAN OBC-A N 45 273 273
160 MC23000617 NAJMINA ansary General N 80 272 272
161 MC23005011 sohel rana shah OBC-B N 68 272 272
162 MC23000347 NUPUR KHATUN OBC-A N 67 272 272
163 MC23003039 SOUMYADIP GANAI General N 63 272 272
164 MC23003852 PRONOMITA MANDAL SC N 60 272 272
165 MC23005114 SOKHINA KHATUN General N 60 272 272
166 MC23003154 SUNITA MANDAL General N 56 272 272
167 MC23001965 SUMANA SARKAR General N 53 272 272
168 MC23003703 Brishti debnath General N 50 272 272
169 MC23005014 MD SANARUL SARKAR OBC-B N 70 271 271
170 MC23002919 PARVIN SULTANA General N 67 271 271
171 MC23002515 RINKU SARKAR General N 60 271 271
172 MC23002523 UJJAL MONDAL SC N 60 271 271
173 MC23000112 PINKI RAJAK SC N 55 271 271
174 MC23004780 SAMIMA AKTAR OBC-A N 50 271 271
175 MC23001402 NAHIDA SULTANA General N 70 270 270
176 MC23002380 SUFIA KHATUN General N 67 270 270
177 MC23001942 md momin skaikh OBC-A N 60 270 270
178 MC23001716 RUMPA MANDAL SC N 56 270 270
179 MC23004201 SHARMISTHA GHOSH General N 55 270 270
180 MC23000780 SARMINA KHATUN General N 51 270 270
181 MC23000604 SANCHITA DAS General N 71 269 269
182 MC23000249 TANDRIMA GHOSH General N 55 269 269
183 MC23005098 ABUTAHIR HOSSAIN General N 70 268 268
184 MC23000772 TANIYA YEASMIN General N 65 268 268
185 MC23001956 PRADIPTA DAS SC N 44 268 268
186 MC23005045 Tamanna Yasmin General N 67 267 267
187 MC23001686 APARNA BISWAS General N 64 267 267
188 MC23005130 SAKIR SK General N 64 267 267
189 MC23003647 rubina khatun OBC-A N 60 267 267
190 MC23000603 RESMI KHATUN OBC-A N 53 267 267
191 MC23003463 rima kundu General N 51 267 267
192 MC23002131 PRITAM RANU General N 58 266 266
193 MC23000716 SUMANA SAHA OBC-B N 62 265 265
194 MC23003728 SAMPA MONDAL General N 61 265 265
195 MC23000907 SAMIM SARKar General N 58 265 265
196 MC23004882 ASHIK SAIKH General N 56 265 265
197 MC23003767 MEHEBUB MURSHID OBC-A N 70 264 264
198 MC23002785 SUBIR MANDAL SC N 68 264 264
199 MC23002329 SHILA MONDAL SC N 65 264 264
200 MC23004589 eti sarkar General N 60 264 264
201 MC23003545 PAILOT SK General N 67 263 263
202 MC23000361 MOMIN SHEIKH OBC-A N 60 263 263
203 MC23002256 IFTIKAR AHMED OBC-A N 54 263 263
204 MC23001317 SATHI KHATUN General N 54 263 263
205 MC23000801 SONALI KHATUN OBC-A N 61 262 262
206 MC23001382 HABIBA KHATUN General N 60 262 262
207 MC23004812 HABIBA KHATUN OBC-A N 60 262 262
208 MC23000575 JINIA MAHAFUJA General N 66 261 261
209 MC23000008 MOUMITA GHOSH OBC-B N 58 261 261
210 MC23001637 BRISHTI RAJBANSHI General N 56 261 261
211 MC23003471 ISMATARA KHATUN General N 60 260 260
212 MC23003383 MOUSUMI KHATUN OBC-A N 57 260 260
213 MC23003668 ISMAIL MONDAL General N 70 259 259
214 MC23000649 UMME SABANA General N 67 259 259
215 MC23001240 SUJAN MONDAL SC N 44 259 259
216 MC23003650 GOURAB MONDAL General N 77 258 258
217 MC23001545 SARMIN KHATUN OBC-A N 58 258 258
218 MC23002011 SALMA AJMIN OBC-A N 62 257 257
219 MC23003237 HABIBUR RAHAMAN General N 55 257 257
220 MC23004998 INNAHAR KHATUN General N 54 257 257
221 MC23002421 EASMINA KHATUN General N 52 257 257
222 MC23000825 TAMIJA KHATUN General N 72 256 256
223 MC23004423 SONITA KHATUN General N 65 256 256
224 MC23002677 arjom ali mondal General N 63 256 256
225 MC23003058 TAMAnna khatun General N 58 256 256
226 MC23004934 Shreekanta guin OBC-B N 56 256 256
227 MC23002497 jesmina khatun General N 70 255 255
228 MC23003028 BINA KHATUN General N 61 255 255
229 MC23002544 RAGEB AKHTAR General N 52 255 255
230 MC23001291 BRISHTI KHATUN OBC-A N 50 255 255
231 MC23004796 MST MUNJILA KHATUN General N 48 255 255
232 MC23000278 ABUTALHA SK General N 44 255 255
233 MC23001782 PUJA SARKAR General N 73 254 254
234 MC23003924 GOLAM KIBRIYA General N 64 254 254
235 MC23003537 nirmala khatun OBC-A N 60 254 254
236 MC23001290 SUNATI MONDAL SC N 56 254 254
237 MC23002017 rafika jannath General N 67 253 253
238 MC23001457 abbasuddin sk General N 60 253 253
239 MC23001762 NURVANU KHATUN OBC-A N 60 253 253
240 MC23003159 ABBASUDDIN General N 44 253 253
241 MC23005019 RABAB SK General N 74 252 252
242 MC23003621 MOMINA KHATUN General N 68 252 252
243 MC23000654 MOMINA KHATUN General N 68 252 252
244 MC23004698 ROHAN MONDAL General N 60 252 252
245 MC23004748 SABBIR AHAMMED General N 58 252 252
246 MC23004058 BASUDEV MONDAL SC N 57 252 252
247 MC23000845 suraia sarmin General N 57 252 252
248 MC23001979 FARUK AHAMED General N 56 252 252
249 MC23000979 NAJIMA AKTAR BANU OBC-A N 43 252 252
250 MC23000630 SAHANAJ KHATUN General N 65 251 251
251 MC23003238 ROJATAN KHATUN General N 60 251 251
252 MC23002306 Ronit Dey General N 60 250 250
253 MC23004964 Ronit Dey General N 60 250 250
254 MC23004991 Ronit Dey General N 60 250 250
255 MC23003979 MITALI KHATUN General N 58 250 250
256 MC23002449 SHIULI KHATUN OBC-B N 54 250 250
257 MC23005152 AJIJA SULTANA OBC-A N 50 250 250
258 MC23000497 ABIDA SULTANA OBC-A N 67 249 249
259 MC23005115 SABIAR RAHAMAN OBC-A N 67 249 249
260 MC23001303 ANIMA GANAI General N 64 249 249
261 MC23004767 RAHUL MANDAL SC N 62 249 249
262 MC23003567 ALMINA KHATUN General N 60 249 249
263 MC23002250 sudip debnath OBC-B N 56 249 249
264 MC23002408 TINA SARKAR General N 47 249 249
265 MC23002493 HENA KHATUN General N 46 249 249
266 MC23002562 ASIK MONDAL OBC-A N 44 249 249
267 MC23003872 JUIN MONDAL SC N 61 248 248
268 MC23002888 ismail sk General N 60 248 248
269 MC23001515 SUROJIT MONDAL SC N 60 248 248
270 MC23000950 suparna saha OBC-B N 53 248 248
271 MC23003008 ALI HOSSAIN General N 52 248 248
272 MC23005155 KAKOLI MONDAL General N 52 248 248
273 MC23002838 HALIMA KHATUN OBC-A N 67 247 247
274 MC23002830 HELIMA KHATUN OBC-A N 67 247 247
275 MC23000734 JANNATON FERDOSH General N 67 247 247
276 MC23000242 SUPARNA DEBNATH OBC-B N 60 247 247
277 MC23000530 JIARUL SHEIKH General N 55 247 247
278 MC23002311 SHILA KHATUN General N 54 247 247
279 MC23001366 ismetara khatun General N 62 246 246
280 MC23004568 NASRIN BANU General N 62 246 246
281 MC23001351 SOHIDA KHATUN General N 60 246 246
282 MC23002322 suraiya parvin General N 60 246 246
283 MC23001448 ABDULLA SK OBC-A N 58 246 246
284 MC23002319 PURTHIRAJ MANDAL General N 56 246 246
285 MC23004774 SAGAR SHAIKH General N 53 246 246
286 MC23001401 PRITAM MONDAL General N 50 246 246
287 MC23004403 MUSLIMA KHATUN General N 64 245 245
288 MC23002718 MD MUKLESUR RAHAMAN OBC-A N 62 245 245
289 MC23002674 ruksana parvin General N 62 245 245
290 MC23002441 ruksana parvin General N 62 245 245
291 MC23000643 AMRITA GHOSH OBC-B N 60 245 245
292 MC23000613 FALGUNI SAHA General N 60 245 245
293 MC23003586 PAPIA SULTANA General N 60 245 245
294 MC23000458 RUBINA KHATUN OBC-A N 60 245 245
295 MC23000199 GARGI DEY General N 53 245 245
296 MC23000466 easmin sultana General N 50 245 245
297 MC23000459 SUVANKAR MONDAL SC N 50 245 245
298 MC23000029 SAMIM SK General N 44 245 245
299 MC23004650 AHMED REZA SEKH General N 65 244 244
300 MC23002942 rohan basar General N 64 244 244
301 MC23004381 SAHINA KHATUN General N 64 244 244
302 MC23003664 ARIFUJJAMAN ISLAM OBC-A N 60 244 244
303 MC23005002 SOMA MONDAL General N 60 244 244
304 MC23002315 priyanka dafadar General N 45 244 244
305 MC23002960 RUMANA KHATUN OBC-A N 70 243 243
306 MC23000009 TANUSHREE GHOSH General N 55 243 243
307 MC23004388 HIRA BISWAS General N 53 243 243
308 MC23004530 PARVINA KHATUN General N 45 243 243
309 MC23000137 akkash sk General N 40 243 243
310 MC23003746 SURAJ MONDAL OBC-A N 70 242 242
311 MC23003503 AYESHA SIDDIKA OBC-A N 65 242 242
312 MC23003173 MAMATA SARKAR General N 55 242 242
313 MC23001330 RINA KHATUN General N 52 242 242
314 MC23000811 MOUSUMI KHATUN OBC-A N 48 242 242
315 MC23003165 SOUMEN DUTTA General N 48 242 242
316 MC23003539 Aslam sekh OBC-A N 45 242 242
317 MC23003453 ARIFA KHATUN OBC-A N 65 241 241
318 MC23003713 ZEEAN BIN ABDUS SALAM OBC-A N 65 241 241
319 MC23003661 najmina khatun General N 63 241 241
320 MC23003474 MIRAJUL MONDAL General N 62 241 241
321 MC23001339 ANTARA SAHANAJ OBC-A N 61 241 241
322 MC23002701 RIJIA PARVIN General N 60 241 241
323 MC23003527 SADIKUL MONDAL General N 56 241 241
324 MC23002608 Toufique raja OBC-A N 53 241 241
325 MC23004479 ABU RAIHAN General N 51 241 241
326 MC23002702 ASGAR ALI OBC-A N 51 241 241
327 MC23002978 amit mondal General N 56 240 240
328 MC23000185 samima aktar OBC-A N 55 240 240
329 MC23001932 PRITOM MONDAL General N 53 240 240
330 MC23005100 AlAYA KHATUN OBC-A N 68 239 239
331 MC23002955 BIPASA KHATUN OBC-A N 67 239 239
332 MC23001581 sabnur khatun General N 63 239 239
333 MC23001736 SUFIA KHATOON OBC-A N 56 239 239
334 MC23000195 monira khatun General N 55 239 239
335 MC23001911 SPANDAN GUIN OBC-B N 54 239 239
336 MC23000099 MUNTAHAR KHATUN OBC-B N 51 239 239
337 MC23002671 SUKURUDDIN SK General N 71 238 238
338 MC23001312 SEMINA YEASMIN KHATUN OBC-A N 63 238 238
339 MC23002392 NIJAM SK General N 62 238 238
340 MC23003281 NASIM MONDAL General N 60 238 238
341 MC23000085 SATHI KHATUN OBC-A N 51 238 238
342 MC23005017 mehbub mondal OBC-A N 50 238 238
343 MC23004679 MAMONI KHATUN OBC-A N 44 238 238
344 MC23005129 ASRAFUL SK General N 63 237 237
345 MC23002314 NASRINA KHATUN General N 57 237 237
346 MC23002303 NASRINA KHATUN General N 57 237 237
347 MC23001308 SHAKIBA KHATUN OBC-A N 56 237 237
348 MC23003778 NAJMUNNAHAR BEGUM OBC-A N 53 237 237
349 MC23004836 PAPOON SAHA OBC-B N 53 237 237
350 MC23002469 SAGIR SK General N 51 237 237
351 MC23001904 momina khatun OBC-A N 50 237 237
352 MC23001574 SAHERIN KHATUN OBC-A N 48 237 237
353 MC23005140 ROUSANARA BEGUM General N 46 237 237
354 MC23002822 SAHARA KHATUN General N 44 237 237
355 MC23000101 TASLIMA KHATUN General N 65 236 236
356 MC23001520 PAIRA KHATUN General N 57 236 236
357 MC23002805 JARINA KHARUN General N 55 236 236
358 MC23001488 BARSHA MONDAL SC N 50 236 236
359 MC23002082 KEYA MONDAL General N 50 236 236
360 MC23002882 SEHERUNNESA KHATUN General N 75 235 235
361 MC23000343 TUMPA DAS SC N 57 235 235
362 MC23001733 ROKI GHOSH General N 54 235 235
363 MC23003174 SHRITA KHATUN OBC-A N 44 235 235
364 MC23003167 SHRITA KHATUN General N 44 235 235
365 MC23004176 SAHINA KHATUN OBC-A N 72 234 234
366 MC23001076 MUJAKKIRUL MONDAL OBC-A N 70 234 234
367 MC23001446 SAHARIN SULTANA General N 68 234 234
368 MC23001878 MAHUBA KHATUN General N 60 234 234
369 MC23002093 SAFIA KHATUN General N 60 234 234
370 MC23000619 mariom khatun General N 57 234 234
371 MC23001115 SADRUL ISLAM General N 55 234 234
372 MC23000044 SABNUR KHATUN General N 54 234 234
373 MC23001058 WASIF ALAM General N 54 234 234
374 MC23003572 REJUANUJJAMAN General N 52 234 234
375 MC23004734 TAMANNA YEASMIN OBC-B N 52 234 234
376 MC23001018 SAMIM SK General N 64 233 233
377 MC23002078 ayesa siddika OBC-A N 60 233 233
378 MC23005099 KAZI HABIB MONDAL General N 53 233 233
379 MC23003431 TARJINA KHATUN General N 53 233 233
380 MC23000685 taslim arif raj OBC-A N 50 233 233
381 MC23000415 BRISTY KHATUN General N 63 232 232
382 MC23000735 JANNATUN NESA OBC-A N 63 232 232
383 MC23002499 jit mondal General N 62 232 232
384 MC23001111 TANIYA SULTANA General N 60 232 232
385 MC23000189 rabia khatun OBC-A N 55 232 232
386 MC23000582 JONI SAIKH General N 44 232 232
387 MC23003960 riya ranu OBC-B N 43 232 232
388 MC23004105 NASRIN AKTAR BANU General N 66 231 231
389 MC23004074 SAHINA SULTANA General N 65 231 231
390 MC23001173 ASMAUL SK General N 63 231 231
391 MC23003214 FERDOUS ALAM General N 53 231 231
392 MC23002798 TRISHA MANDAL SC N 53 231 231
393 MC23000077 HABIBUL BASAR General N 50 231 231
394 MC23001580 SATHI MONDAL SC N 48 231 231
395 MC23001132 BIPRAJIT MANDAL SC N 44 231 231
396 MC23002941 PAPIA PAUL OBC-B N 62 230 230
397 MC23003324 Ananna khatun OBC-A N 61 230 230
398 MC23002034 MANIRUL ISLAM General N 43 230 230
399 MC23004206 MADHUSHREE PRAMANIK General N 61 229 229
400 MC23002920 chandrul islam General N 52 229 229
401 MC23005133 Alom Sekh General N 50 229 229
402 MC23004345 milan ganai General N 48 229 229
403 MC23002719 ASJAD ALI General N 46 229 229
404 MC23000556 LIMA NASRIN General N 46 229 229
405 MC23000351 rasidul islam General N 44 229 229
406 MC23000756 SUSMITA MONDAL General N 55 228 228
407 MC23003479 MASUM SK General N 54 228 228
408 MC23001546 MOUMITA MONDAL SC N 50 228 228
409 MC23002617 SUDIP SARKAR General N 50 228 228
410 MC23004209 GOURAB HALDAR SC N 45 228 228
411 MC23004427 bibek biswas General N 44 228 228
412 MC23002548 nasirul biswas General N 44 228 228
413 MC23000810 ruma khatun General N 43 228 228
414 MC23000123 ANJUMA KHATUN General N 63 227 227
415 MC23000042 AYESHA SIDDIKA OBC-A N 57 227 227
416 MC23001123 ARIF SK General N 55 227 227
417 MC23000954 MD NAZME ALAM General N 55 227 227
418 MC23003942 PRIYANKA SARKAR SC N 51 227 227
419 MC23004020 ROMANA PARVIN General N 51 227 227
420 MC23000691 RAPSINA KHATUN General N 50 227 227
421 MC23002996 Sohana khatun General N 62 226 226
422 MC23002180 AYESHA KHATUN General N 57 226 226
423 MC23000083 SABNAM MUSTARIA General N 57 226 226
424 MC23001465 KAKOLI MANDAL SC N 56 226 226
425 MC23001105 SAROYAR HOSSAIN General N 56 226 226
426 MC23004037 NAJMIN AKTAR BANU General N 53 226 226
427 MC23000071 rubia khatun General N 53 226 226
428 MC23004510 UMMENESA KHATUN General N 52 226 226
429 MC23001427 DIPES MONDAL General N 51 226 226
430 MC23001485 MAYURFUL SK General N 51 226 226
431 MC23003020 POLI MONDAL SC N 50 226 226
432 MC23001224 MD SABBIR AHAMMED SK General N 48 226 226
433 MC23000504 Tania nasrin General N 46 226 226
434 MC23004045 MUTTALEB SK General N 44 226 226
435 MC23001098 TARIF AZIZ MONDAL General N 60 225 225
436 MC23001650 NAJMA YEASMIN General N 58 225 225
437 MC23004521 UMME RADIA KHATUN General N 55 225 225
438 MC23002346 shiuli mondal SC N 52 225 225
439 MC23000200 SOUMITA GHOSH General N 52 225 225
440 MC23004340 SAGIR HOSSAIN General N 51 225 225
441 MC23000933 sathi yasmin General N 51 225 225
442 MC23000865 SUMAYIA KHATUN OBC-A N 51 225 225
443 MC23002815 sahin sardar General N 50 225 225
444 MC23001060 KAWSAR SHAIKH General N 47 225 225
445 MC23003570 SOHELI GHOSH OBC-A N 44 225 225
446 MC23000726 FARUK AHAMMED General N 60 224 224
447 MC23001612 SAHA ALAM SK General N 56 224 224
448 MC23001839 SELIM SK General N 55 224 224
449 MC23005004 NEHA KHATUN General N 50 224 224
450 MC23002717 EASHMIN KHATUN OBC-B N 45 224 224
451 MC23000768 SAHIL ISLAM General N 45 224 224
452 MC23004625 elias ali General N 44 224 224
453 MC23001780 SUROJ SK General N 40 224 224
454 MC23001355 SUBHAM KARMAKAR OBC-B N 61 223 223
455 MC23003458 manjarul hossain sha General N 60 223 223
456 MC23004801 MD ALIF NOBI OMAR General N 55 223 223
457 MC23000864 diya biswas General N 54 223 223
458 MC23000460 riya saha General N 54 223 223
459 MC23002657 SUBARNA MONDAL General N 45 223 223
460 MC23000608 SUBHA MONDAL SC N 43 223 223
461 MC23002155 SAKHINA KHATUN General N 65 222 222
462 MC23002465 ASHIK IKBAL OBC-A N 60 222 222
463 MC23001128 MANIRUJJAMAN MONDAL OBC-A N 57 222 222
464 MC23001319 MD SUNAYAN PARVEZ General N 57 222 222
465 MC23003829 SABNAM AKTAR General N 57 222 222
466 MC23002242 SHYAMALI MONDAL SC N 57 222 222
467 MC23001235 SIMA MONDAL SC N 57 222 222
468 MC23000148 JUYEL SK General N 54 222 222
469 MC23003160 RIMITA SHARMA General N 53 222 222
470 MC23000247 SAPTAMI SARKAR General N 50 222 222
471 MC23003061 SOURAV BISWAS General N 50 222 222
472 MC23004496 RANIT DAS General N 42 222 222
473 MC23001143 ARIF AHAMMED SHA General N 60 221 221
474 MC23000666 MST SADIA YEASMIN General N 60 221 221
475 MC23000572 KAMRUNNESHA General N 50 221 221
476 MC23004904 RONI SK OBC-A N 50 221 221
477 MC23004893 SUMAN DAS General N 50 221 221
478 MC23000839 MUSTAFIJUR RAHAMAN OBC-A N 46 221 221
479 MC23001104 KABIRUL MANDAL OBC-A N 44 221 221
480 MC23001675 MEHERAB HOSSAIN OBC-A N 44 221 221
481 MC23001643 SHREYA CHAKI General N 43 221 221
482 MC23000130 UNJILA KHATUN OBC-A N 42 221 221
483 MC23000102 SHABNAM KHATUN General N 57 220 220
484 MC23000103 SHABNAM KHATUN General N 57 220 220
485 MC23002299 RAJESH MONDAL SC N 53 220 220
486 MC23000121 tasmira khatun OBC-A N 53 220 220
487 MC23003763 Alid hasan munshi General N 50 220 220
488 MC23000391 RAMIJA AJMI General N 48 220 220
