MURSHIDABAD ADARSHA MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
268 MC23000069 SOHANA SARMIN KHATUN OBC-A N 50 255 255 Provisnal Admission Complete
151 MC23000075 BASANTI MONDAL General N 66 283 283 Provisnal Admission Complete
74 MC23000158 MITHUN SEIKH OBC-A N 72 309 309 Provisnal Admission Complete
102 MC23000187 PRIYANKA GHOSH General N 68 300 300 Provisnal Admission Complete
476 MC23000222 SHAMPA KHATUN General N 58 220 220 Provisnal Admission Complete
107 MC23000229 PARPHA PRATIM GHOSH OBC-B N 70 298 298 Provisnal Admission Complete
229 MC23000241 ABDULLA HA OBC-A N 70 262 262 Provisnal Admission Complete
221 MC23000257 nafi azmi OBC-A N 70 263 263 Provisnal Admission Complete
12 MC23000283 NAYAN SARKAR General N 86 350 350 Provisnal Admission Complete
111 MC23000286 SOHEL RANA General N 83 296 296 Provisnal Admission Complete
197 MC23000287 SONIA KHATUN General N 76 271 271 Provisnal Admission Complete
146 MC23000289 AKHI KHATUN OBC-A N 68 284 284 Provisnal Admission Complete
499 MC23000300 SUFIYA KHATUN General N 44 218 218 Provisnal Admission Complete
173 MC23000307 ASMINA KHATUN OBC-A N 74 276 276 Provisnal Admission Complete
91 MC23000349 PARBHEJ MUSHRAT General N 80 303 303 Provisnal Admission Complete
121 MC23000370 NURI YEASMIN RIYA General N 68 292 292 Provisnal Admission Complete
274 MC23000386 SAHEB ALI SARDAR OBC-A N 66 253 253 Provisnal Admission Complete
175 MC23000406 ARIF SK General N 70 276 276 Provisnal Admission Complete
95 MC23000420 UMME SALMA General N 80 301 301 Provisnal Admission Complete
456 MC23000430 SABNAM AKTAR General N 50 222 222 Provisnal Admission Complete
161 MC23000438 NUSAIBA KHATUN OBC-A N 71 279 279 Provisnal Admission Complete
29 MC23000450 AZIZA SULTANA General N 84 329 329 Provisnal Admission Complete
411 MC23000455 JUWEL SK General N 51 229 229 Provisnal Admission Complete
94 MC23000463 PAYEL KARMAKAR OBC-B N 86 301 301 Provisnal Admission Complete
320 MC23000470 MALLIKA KHATUN General N 52 245 245 Provisnal Admission Complete
293 MC23000498 RINA KHATUN OBC-A N 54 250 250 Provisnal Admission Complete
279 MC23000508 ASIK SK General N 50 253 253 Provisnal Admission Complete
481 MC23000534 manuwar hossain General N 46 220 220 Provisnal Admission Complete
234 MC23000538 AMINUL ISLAM General N 57 261 261 Provisnal Admission Complete
276 MC23000596 SABRIN SULTANA General N 65 253 253 Provisnal Admission Complete
375 MC23000625 FATEMA KHATUN General N 61 235 235 Provisnal Admission Complete
251 MC23000638 PAPPU SARKAR SC N 60 258 258 Provisnal Admission Complete
387 MC23000641 JANNATON FERDOUS General N 66 232 232 Provisnal Admission Complete
382 MC23000645 SAMIM AKTER General N 54 234 234 Provisnal Admission Complete
193 MC23000670 MST AHIRUNNESHA KHATUN General N 68 272 272 Provisnal Admission Complete
150 MC23000680 AKHI KHATUN OBC-A N 71 283 283 Provisnal Admission Complete
239 MC23000690 KAMRUN NAHAR KHATUN General N 66 260 260 Provisnal Admission Complete
467 MC23000701 RAHIMA KHATUN General N 57 221 221 Provisnal Admission Complete
451 MC23000719 TRISHA GHOSH General N 46 223 223 Provisnal Admission Complete
252 MC23000725 DILRUBA KHATUN General N 58 258 258 Provisnal Admission Complete
488 MC23000783 UMME HABIBA KHATUN General N 50 219 219 Provisnal Admission Complete
330 MC23000875 KaBIR SEKH General N 61 243 243 Provisnal Admission Complete
348 MC23000894 UMME SURAYA MUSTARI OBC-B N 50 240 240 Provisnal Admission Complete
119 MC23000924 SAMIM AKTAR General N 73 292 292 Provisnal Admission Complete
419 MC23000945 MD NAZME ALAM General N 61 227 227 Provisnal Admission Complete
216 MC23000888 SAMIM SARKAR General N 74 265 265 Provisnal Admission Complete
306 MC23001086 SANTU SHIL OBC-B N 63 247 247 Provisnal Admission Complete
232 MC23001100 ABU HURAIRA MONDAL General N 48 262 262 Provisnal Admission Complete
138 MC23001168 yeasin sk General N 70 286 286 Provisnal Admission Complete
214 MC23001306 GOLAM SARWAR OBC-A N 65 266 266 Provisnal Admission Complete
67 MC23001310 NASIMA KHATUN OBC-A N 0 311 311 Provisnal Admission Complete
415 MC23001399 motaleb sk General N 56 228 228 Provisnal Admission Complete
359 MC23001444 SAHABUL ISLAM General N 65 237 237 Provisnal Admission Complete
260 MC23001454 SIRIN SULTANA General N 55 257 257 Provisnal Admission Complete
464 MC23001597 tanisha siddika OBC-A N 62 221 221 Provisnal Admission Complete
360 MC23001635 RAHENA KHATUN General N 63 237 237 Provisnal Admission Complete
318 MC23001642 AMINUL HAQUE MANDAL OBC-A N 58 245 245 Provisnal Admission Complete
498 MC23001653 SAHARUL SK General N 44 218 218 Provisnal Admission Complete
112 MC23001655 NASRIN KHATUN General N 77 296 296 Provisnal Admission Complete
405 MC23001754 RASIDUL ISLAM General N 57 230 230 Provisnal Admission Complete
468 MC23001833 WASHIM REJA General N 57 221 221 Provisnal Admission Complete
208 MC23001850 JANARUL SK OBC-A N 60 269 269 Provisnal Admission Complete
242 MC23001894 MURSALIM SEKH General Y 58 260 260 Provisnal Admission Complete
272 MC23001930 MURSALIM SK General N 55 254 254 Provisnal Admission Complete
377 MC23001384 AVIJIT SAHA General N 58 235 235 Provisnal Admission Complete
478 MC23002013 HASINA KHATUN General N 53 220 220 Provisnal Admission Complete
178 MC23002021 SUMANA GHOSH OBC-B N 65 276 276 Provisnal Admission Complete
347 MC23002023 rakiba khatun General N 57 240 240 Provisnal Admission Complete
283 MC23002025 MD JISAN OBC-A N 64 252 252 Provisnal Admission Complete
338 MC23002145 najima khatun General N 56 242 242 Provisnal Admission Complete
381 MC23002217 TANUJA KHATUN General N 58 234 234 Provisnal Admission Complete
473 MC23002290 SUMON MONDAL General N 52 221 221 Provisnal Admission Complete
413 MC23002382 RAKESH MONDAL SC N 60 228 228 Provisnal Admission Complete
336 MC23002435 SARMIN AKTAR General N 58 242 242 Provisnal Admission Complete
116 MC23002444 KAIF HASSAN General N 80 293 293 Provisnal Admission Complete
31 MC23002461 JANNATON FERDOUS General N 82 329 329 Provisnal Admission Complete
93 MC23002543 MD ALI EMAM MONDAL General N 70 303 303 Provisnal Admission Complete
90 MC23002553 NUR ALOM OBC-A N 80 303 303 Provisnal Admission Complete
474 MC23002568 MINARUL ISLAM OBC-A N 45 221 221 Provisnal Admission Complete
167 MC23002577 MAMONI KHATUN General N 63 278 278 Provisnal Admission Complete
423 MC23002614 MD SUMAN ALI General N 50 227 227 Provisnal Admission Complete
344 MC23002699 RIJIA PARVIN General N 55 241 241 Provisnal Admission Complete
496 MC23000418 HALIMA KHATUN General N 45 218 218 Provisnal Admission Complete
442 MC23002753 SOMA MONDAL General N 54 224 224 Provisnal Admission Complete
380 MC23002756 HAFIZA KHATUN General N 63 234 234 Provisnal Admission Complete
439 MC23002777 RAJESH MONDAL SC N 63 224 224 Provisnal Admission Complete
45 MC23002783 JAYSHRI MAITRA General N 65 324 324 Provisnal Admission Complete
469 MC23002797 APURBA SARKAR General N 55 221 221 Provisnal Admission Complete
308 MC23002824 ANIK GHOSH General N 67 246 246 Provisnal Admission Complete
404 MC23002845 TANMAY GHOSH OBC-B N 58 230 230 Provisnal Admission Complete
307 MC23002846 halima khatun OBC-A N 0 247 247 Provisnal Admission Complete
129 MC23002855 SARIFUL SK General N 73 289 289 Provisnal Admission Complete
457 MC23002863 sabnam tuhina General N 50 222 222 Provisnal Admission Complete
49 MC23002894 MEHEDI HASAN OBC-A N 82 321 321 Provisnal Admission Complete
166 MC23002904 BINA KHATUN General N 61 279 279 Provisnal Admission Complete
426 MC23002985 SOHANA KHATUN General N 66 226 226 Provisnal Admission Complete
403 MC23003015 Ananna khatun OBC-A N 64 230 230 Provisnal Admission Complete
388 MC23003045 SABNAM TUHINA General N 64 232 232 Provisnal Admission Complete
2 MC23003054 MOHAN GHOSH OBC-B N 0 367 367 Provisnal Admission Complete
351 MC23003075 BIPASA KHATUN OBC-A N 60 239 239 Provisnal Admission Complete
139 MC23003150 SAHIN SEIKH General N 60 286 286 Provisnal Admission Complete
125 MC23003163 MEHEBUB MURSHID General N 63 291 291 Provisnal Admission Complete
20 MC23003250 MEHEBUB HASAN OBC-A N 90 341 341 Provisnal Admission Complete
291 MC23003262 SHYAMALI MANDAL SC N 50 251 251 Provisnal Admission Complete
202 MC23003265 MUSFIKA KHATUN General N 76 270 270 Provisnal Admission Complete
222 MC23003298 JAMALUDDIN SHAIK OBC-A N 68 263 263 Provisnal Admission Complete
335 MC23003300 MUSARAF HOSSAIN General N 62 242 242 Provisnal Admission Complete
487 MC23003335 TAMANNA YEASMIN General N 54 219 219 Provisnal Admission Complete
172 MC23003360 RANI KHATUN General N 75 276 276 Provisnal Admission Complete
113 MC23003379 GAYETRI MONDAL SC N 70 295 295 Provisnal Admission Complete
50 MC23003385 BEAUTY MONDAL SC N 80 321 321 Provisnal Admission Complete
39 MC23003427 MOMINA KHATUN OBC-A N 78 325 325 Provisnal Admission Complete
343 MC23003460 ARIFA KHATUN OBC-A N 60 241 241 Provisnal Admission Complete
136 MC23003558 BAISHAKHI MANDAL General N 57 287 287 Provisnal Admission Complete
437 MC23003611 SAHIN SEKH General N 50 225 225 Provisnal Admission Complete
321 MC23003649 SUMAN MONDAL SC N 50 245 245 Provisnal Admission Complete
350 MC23003669 AKHTAR PARVIN General N 65 239 239 Provisnal Admission Complete
470 MC23003724 MAFIKUL ISLAM General N 53 221 221 Provisnal Admission Complete
25 MC23003823 md mojahidul islam General N 87 338 338 Provisnal Admission Complete
88 MC23003883 RUMA KHATUN General N 70 304 304 Provisnal Admission Complete
190 MC23003885 SANKAR MONDAL SC N 61 273 273 Provisnal Admission Complete
309 MC23003899 KUSHAL MANDAL SC N 67 246 246 Provisnal Admission Complete
264 MC23003913 PRANAB MANDAL SC N 67 256 256 Provisnal Admission Complete
213 MC23003928 Muslima khatun OBC-A N 63 268 268 Provisnal Admission Complete
3 MC23003948 RIYA GHOSH OBC-B N 87 363 363 Provisnal Admission Complete
296 MC23003978 MITALI KHATUN General N 50 250 250 Provisnal Admission Complete
77 MC23004101 Mir musaraf hossain OBC-A N 78 307 307 Provisnal Admission Complete
327 MC23004102 SAMIMA YEASMIN General N 50 244 244 Provisnal Admission Complete
117 MC23004111 ABDUL jabbar General N 66 293 293 Provisnal Admission Complete
400 MC23004127 NASRIN AKTAR BANU General N 51 231 231 Provisnal Admission Complete
334 MC23004152 MAMATA SARKAR General N 70 242 242 Provisnal Admission Complete
460 MC23004156 RIMITA SHARMA General N 44 222 222 Provisnal Admission Complete
450 MC23004164 ayesha siddika General N 46 223 223 Provisnal Admission Complete
58 MC23004207 Sujauddin mondal OBC-A N 70 317 317 Provisnal Admission Complete
416 MC23004211 GOURAB HALDAR SC N 54 228 228 Provisnal Admission Complete
406 MC23004225 SURMILA KHATUN General N 56 230 230 Provisnal Admission Complete
482 MC23000384 RAMIJA AJMI General N 45 220 220 Provisnal Admission Complete
86 MC23004240 TOMIK SHAIKH General N 70 305 305 Provisnal Admission Complete
398 MC23004270 MAINUL HASAN General N 55 231 231 Provisnal Admission Complete
19 MC23004293 huzaifa sk General N 92 341 341 Provisnal Admission Complete
183 MC23004316 Aminul saikh General N 70 275 275 Provisnal Admission Complete
471 MC23004503 USHUF UHANA General N 53 221 221 Provisnal Admission Complete
135 MC23004517 REJINA SULTANA General N 71 287 287 Provisnal Admission Complete
484 MC23004547 MST NAZMUN NAHAR General N 56 219 219 Provisnal Admission Complete
408 MC23004562 Alom Sekh General N 60 229 229 Provisnal Admission Complete
316 MC23004596 KAMAL HOSEN SK General N 62 245 245 Provisnal Admission Complete
304 MC23004601 arpita mondal General N 52 248 248 Provisnal Admission Complete
37 MC23004634 TANMOY MONDAL General N 81 325 325 Provisnal Admission Complete
203 MC23004636 RAJU SK General N 74 270 270 Provisnal Admission Complete
84 MC23004667 SAMPA KHATUN General N 76 305 305 Provisnal Admission Complete
53 MC23004668 TUHINA KHATUN General N 0 319 319 Provisnal Admission Complete
46 MC23004676 PARVINA KHATUN General N 0 323 323 Provisnal Admission Complete
47 MC23000147 ALAMIN SK OBC-A N 84 322 322 Provisnal Admission Complete
174 MC23001347 PAPIA KHATUN General N 72 276 276 Provisnal Admission Complete
55 MC23004762 ABDUL BASIR General N 0 318 318 Provisnal Admission Complete
422 MC23004784 SUMON ISLAM OBC-A N 54 227 227 Provisnal Admission Complete
346 MC23004794 KOUSHIK MANDAL General N 64 240 240 Provisnal Admission Complete
440 MC23004816 CHUMKI MONDAL SC N 60 224 224 Provisnal Admission Complete
258 MC23004951 SAMIMA AKTAR BANU OBC-A N 62 257 257 Provisnal Admission Complete
361 MC23005013 ALPONA KHATUN OBC-A N 61 237 237 Provisnal Admission Complete
263 MC23005030 MD ALIMURTAJA General N 67 256 256 Provisnal Admission Complete