MURSHIDABAD ADARSHA MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
152 MC23000005 TANDRA MONDAL General N 63 274 274 Provisnal Admission Complete
209 MC23000008 MOUMITA GHOSH OBC-B N 58 261 261 Provisnal Admission Complete
306 MC23000009 TANUSHREE GHOSH General N 55 243 243 Provisnal Admission Complete
298 MC23000029 SAMIM SK General N 44 245 245 Provisnal Admission Complete
415 MC23000042 AYESHA SIDDIKA OBC-A N 57 227 227 Provisnal Admission Complete
427 MC23000071 rubia khatun General N 53 226 226 Provisnal Admission Complete
341 MC23000085 SATHI KHATUN OBC-A N 51 238 238 Provisnal Admission Complete
336 MC23000099 MUNTAHAR KHATUN OBC-B N 51 239 239 Provisnal Admission Complete
355 MC23000101 TASLIMA KHATUN General N 65 236 236 Provisnal Admission Complete
484 MC23000103 SHABNAM KHATUN General N 57 220 220 Provisnal Admission Complete
173 MC23000112 PINKI RAJAK SC N 55 271 271 Provisnal Admission Complete
414 MC23000123 ANJUMA KHATUN General N 63 227 227 Provisnal Admission Complete
482 MC23000130 UNJILA KHATUN OBC-A N 42 221 221 Provisnal Admission Complete
94 MC23000142 PRIYANKA KHATUN General N 65 291 291 Provisnal Admission Complete
54 MC23000146 SUSMITA DEBNATH OBC-B N 62 307 307 Provisnal Admission Complete
468 MC23000148 JUYEL SK General N 54 222 222 Provisnal Admission Complete
328 MC23000185 samima aktar OBC-A N 55 240 240 Provisnal Admission Complete
1 MC23000186 NAJIMA KHATUN OBC-A N 92 378 378 Provisnal Admission Complete
385 MC23000189 rabia khatun OBC-A N 55 232 232 Provisnal Admission Complete
79 MC23000194 BABY NAJMIN OBC-A N 73 295 295 Provisnal Admission Complete
334 MC23000195 monira khatun General N 55 239 239 Provisnal Admission Complete
295 MC23000199 GARGI DEY General N 53 245 245 Provisnal Admission Complete
439 MC23000200 SOUMITA GHOSH General N 52 225 225 Provisnal Admission Complete
276 MC23000242 SUPARNA DEBNATH OBC-B N 60 247 247 Provisnal Admission Complete
182 MC23000249 TANDRIMA GHOSH General N 55 269 269 Provisnal Admission Complete
381 MC23000415 BRISTY KHATUN General N 63 232 232 Provisnal Admission Complete
36 MC23000435 ANANYA PAUL OBC-B N 72 319 319 Provisnal Admission Complete
458 MC23000460 riya saha General N 54 223 223 Provisnal Admission Complete
296 MC23000466 easmin sultana General N 50 245 245 Provisnal Admission Complete
258 MC23000497 ABIDA SULTANA OBC-A N 67 249 249 Provisnal Admission Complete
433 MC23000504 Tania nasrin General N 46 226 226 Provisnal Admission Complete
404 MC23000556 LIMA NASRIN General N 46 229 229 Provisnal Admission Complete
475 MC23000572 KAMRUNNESHA General N 50 221 221 Provisnal Admission Complete
50 MC23000573 NUPUR KHATUN General N 66 309 309 Provisnal Admission Complete
4 MC23000577 DILRUBA SHAH General N 70 357 357 Provisnal Admission Complete
40 MC23000597 HABIBA KHATUN General N 85 315 315 Provisnal Admission Complete
292 MC23000613 FALGUNI SAHA General N 60 245 245 Provisnal Admission Complete
250 MC23000630 SAHANAJ KHATUN General N 65 251 251 Provisnal Admission Complete
17 MC23000635 SAMIMA AKTAR NILA General N 77 331 331 Provisnal Admission Complete
291 MC23000643 AMRITA GHOSH OBC-B N 60 245 245 Provisnal Admission Complete
20 MC23000658 SONIA SAHA General N 81 330 330 Provisnal Admission Complete
380 MC23000685 taslim arif raj OBC-A N 50 233 233 Provisnal Admission Complete
81 MC23000702 arsina khatun General N 81 294 294 Provisnal Admission Complete
109 MC23000740 RUMUJA KHATUN General N 81 284 284 Provisnal Admission Complete
184 MC23000772 TANIYA YEASMIN General N 65 268 268 Provisnal Admission Complete
110 MC23000785 NURVANU KHATUN General N 77 284 284 Provisnal Admission Complete
205 MC23000801 SONALI KHATUN OBC-A N 61 262 262 Provisnal Admission Complete
413 MC23000810 ruma khatun General N 43 228 228 Provisnal Admission Complete
222 MC23000825 TAMIJA KHATUN General N 72 256 256 Provisnal Admission Complete
457 MC23000864 diya biswas General N 54 223 223 Provisnal Admission Complete
150 MC23000877 SHILA KHATUN General N 61 275 275 Provisnal Admission Complete
157 MC23000918 PAYEL MONDAL OBC-A N 60 273 273 Provisnal Admission Complete
435 MC23001098 TARIF AZIZ MONDAL General N 60 225 225 Provisnal Admission Complete
136 MC23001099 MD RANAK OBC-A N 62 278 278 Provisnal Admission Complete
425 MC23001105 SAROYAR HOSSAIN General N 56 226 226 Provisnal Admission Complete
23 MC23001112 AMIT MONDAL SC N 60 330 330 Provisnal Admission Complete
371 MC23001115 SADRUL ISLAM General N 55 234 234 Provisnal Admission Complete
416 MC23001123 ARIF SK General N 55 227 227 Provisnal Admission Complete
390 MC23001173 ASMAUL SK General N 63 231 231 Provisnal Admission Complete
118 MC23001179 neha sarkar General N 54 283 283 Provisnal Admission Complete
467 MC23001235 SIMA MONDAL SC N 57 222 222 Provisnal Admission Complete
215 MC23001240 SUJAN MONDAL SC N 44 259 259 Provisnal Admission Complete
19 MC23001277 SHREETI DUTTA OBC-B N 70 331 331 Provisnal Admission Complete
236 MC23001290 SUNATI MONDAL SC N 56 254 254 Provisnal Admission Complete
260 MC23001303 ANIMA GANAI General N 64 249 249 Provisnal Admission Complete
338 MC23001312 SEMINA YEASMIN KHATUN OBC-A N 63 238 238 Provisnal Admission Complete
313 MC23001330 RINA KHATUN General N 52 242 242 Provisnal Admission Complete
454 MC23001355 SUBHAM KARMAKAR OBC-B N 61 223 223 Provisnal Admission Complete
279 MC23001366 ismetara khatun General N 62 246 246 Provisnal Admission Complete
286 MC23001401 PRITAM MONDAL General N 50 246 246 Provisnal Admission Complete
175 MC23001402 NAHIDA SULTANA General N 70 270 270 Provisnal Admission Complete
429 MC23001427 DIPES MONDAL General N 51 226 226 Provisnal Admission Complete
367 MC23001446 SAHARIN SULTANA General N 68 234 234 Provisnal Admission Complete
424 MC23001465 KAKOLI MANDAL SC N 56 226 226 Provisnal Admission Complete
430 MC23001485 MAYURFUL SK General N 51 226 226 Provisnal Admission Complete
358 MC23001488 BARSHA MONDAL SC N 50 236 236 Provisnal Admission Complete
356 MC23001520 PAIRA KHATUN General N 57 236 236 Provisnal Admission Complete
217 MC23001545 SARMIN KHATUN OBC-A N 58 258 258 Provisnal Admission Complete
408 MC23001546 MOUMITA MONDAL SC N 50 228 228 Provisnal Admission Complete
352 MC23001574 SAHERIN KHATUN OBC-A N 48 237 237 Provisnal Admission Complete
447 MC23001612 SAHA ALAM SK General N 56 224 224 Provisnal Admission Complete
481 MC23001643 SHREYA CHAKI General N 43 221 221 Provisnal Admission Complete
436 MC23001650 NAJMA YEASMIN General N 58 225 225 Provisnal Admission Complete
210 MC23001637 BRISHTI RAJBANSHI General N 56 261 261 Provisnal Admission Complete
480 MC23001675 MEHERAB HOSSAIN OBC-A N 44 221 221 Provisnal Admission Complete
187 MC23001686 APARNA BISWAS General N 64 267 267 Provisnal Admission Complete
333 MC23001736 SUFIA KHATOON OBC-A N 56 239 239 Provisnal Admission Complete
82 MC23001812 alamin sk General N 73 294 294 Provisnal Admission Complete
490 MC23001877 SUMON MONDAL SC N 45 220 220 Provisnal Admission Complete
351 MC23001904 momina khatun OBC-A N 50 237 237 Provisnal Admission Complete
49 MC23001976 AMIN SK OBC-A N 66 309 309 Provisnal Admission Complete
398 MC23002034 MANIRUL ISLAM General N 43 230 230 Provisnal Admission Complete
30 MC23002055 tisha mondal General N 62 324 324 Provisnal Admission Complete
461 MC23002155 SAKHINA KHATUN General N 65 222 222 Provisnal Admission Complete
422 MC23002180 AYESHA KHATUN General N 57 226 226 Provisnal Admission Complete
128 MC23002216 RABIYA KHATUN General N 73 281 281 Provisnal Admission Complete
263 MC23002250 sudip debnath OBC-B N 56 249 249 Provisnal Admission Complete
203 MC23002256 IFTIKAR AHMED OBC-A N 54 263 263 Provisnal Admission Complete
284 MC23002319 PURTHIRAJ MANDAL General N 56 246 246 Provisnal Admission Complete
199 MC23002329 SHILA MONDAL SC N 65 264 264 Provisnal Admission Complete
438 MC23002346 shiuli mondal SC N 52 225 225 Provisnal Admission Complete
376 MC23001018 SAMIM SK General N 64 233 233 Provisnal Admission Complete
108 MC23002440 DIPTI MONDAL General N 51 285 285 Provisnal Admission Complete
256 MC23002449 SHIULI KHATUN OBC-B N 54 250 250 Provisnal Admission Complete
462 MC23002465 ASHIK IKBAL OBC-A N 60 222 222 Provisnal Admission Complete
265 MC23002493 HENA KHATUN General N 46 249 249 Provisnal Admission Complete
227 MC23002497 jesmina khatun General N 70 255 255 Provisnal Admission Complete
171 MC23002515 RINKU SARKAR General N 60 271 271 Provisnal Admission Complete
64 MC23002537 ABDUR RAHAMAN OBC-A N 71 301 301 Provisnal Admission Complete
324 MC23002608 Toufique raja OBC-A N 53 241 241 Provisnal Admission Complete
181 MC23000604 SANCHITA DAS General N 71 269 269 Provisnal Admission Complete
489 MC23002644 HRITTIK ADHIKARY General N 47 220 220 Provisnal Admission Complete
224 MC23002677 arjom ali mondal General N 63 256 256 Provisnal Admission Complete
326 MC23002702 ASGAR ALI OBC-A N 51 241 241 Provisnal Admission Complete
450 MC23002717 EASHMIN KHATUN OBC-B N 45 224 224 Provisnal Admission Complete
403 MC23002719 ASJAD ALI General N 46 229 229 Provisnal Admission Complete
14 MC23002743 SABNUR KHATUN General N 71 334 334 Provisnal Admission Complete
98 MC23002784 rima kundu OBC-B N 61 289 289 Provisnal Admission Complete
42 MC23002741 ROHIMA KHATUN OBC-A N 70 314 314 Provisnal Admission Complete
354 MC23002822 SAHARA KHATUN General N 44 237 237 Provisnal Admission Complete
83 MC23002831 HASINA KHATUN General N 43 294 294 Provisnal Admission Complete
160 MC23000617 NAJMINA ansary General N 80 272 272 Provisnal Admission Complete
55 MC23002852 MST JOYNOBA KHATUN General N 50 306 306 Provisnal Admission Complete
396 MC23002941 PAPIA PAUL OBC-B N 62 230 230 Provisnal Admission Complete
471 MC23003061 SOURAV BISWAS General N 50 222 222 Provisnal Admission Complete
113 MC23003067 SURAJIT GHOSH OBC-B N 65 284 284 Provisnal Admission Complete
166 MC23003154 SUNITA MANDAL General N 56 272 272 Provisnal Admission Complete
134 MC23003226 TANUJA KHATUN General N 61 279 279 Provisnal Admission Complete
251 MC23003238 ROJATAN KHATUN General N 60 251 251 Provisnal Admission Complete
379 MC23003431 TARJINA KHATUN General N 53 233 233 Provisnal Admission Complete
131 MC23003452 SARMIN SULTANA OBC-A N 54 280 280 Provisnal Admission Complete
191 MC23003463 rima kundu General N 51 267 267 Provisnal Admission Complete
211 MC23003471 ISMATARA KHATUN General N 60 260 260 Provisnal Admission Complete
123 MC23003509 khairunnesa khatun General N 64 282 282 Provisnal Admission Complete
323 MC23003527 SADIKUL MONDAL General N 56 241 241 Provisnal Admission Complete
201 MC23003545 PAILOT SK General N 67 263 263 Provisnal Admission Complete
374 MC23003572 REJUANUJJAMAN General N 52 234 234 Provisnal Admission Complete
121 MC23003593 GOLENUR KHATUN OBC-A N 71 282 282 Provisnal Admission Complete
242 MC23003621 MOMINA KHATUN General N 68 252 252 Provisnal Admission Complete
213 MC23003668 ISMAIL MONDAL General N 70 259 259 Provisnal Admission Complete
140 MC23003683 ACHINTA MONDAL SC N 60 277 277 Provisnal Admission Complete
168 MC23003703 Brishti debnath General N 50 272 272 Provisnal Admission Complete
318 MC23003713 ZEEAN BIN ABDUS SALAM OBC-A N 65 241 241 Provisnal Admission Complete
125 MC23003739 SARWAR JAHAN OBC-A N 64 282 282 Provisnal Admission Complete
310 MC23003746 SURAJ MONDAL OBC-A N 70 242 242 Provisnal Admission Complete
487 MC23003763 Alid hasan munshi General N 50 220 220 Provisnal Admission Complete
66 MC23003828 DIPTA SURYA MANDAL OBC-B N 83 300 300 Provisnal Admission Complete
145 MC23003892 SAHIN SULTANA General N 68 276 276 Provisnal Admission Complete
72 MC23003902 MRINAL MONDAL SC N 61 299 299 Provisnal Admission Complete
106 MC23003951 shibam das General N 71 285 285 Provisnal Admission Complete
130 MC23003955 mandira mondal SC N 62 280 280 Provisnal Admission Complete
387 MC23003960 riya ranu OBC-B N 43 232 232 Provisnal Admission Complete
419 MC23004020 ROMANA PARVIN General N 51 227 227 Provisnal Admission Complete
434 MC23004045 MUTTALEB SK General N 44 226 226 Provisnal Admission Complete
126 MC23004066 PRIYANKA DEY General Y 58 282 282 Provisnal Admission Complete
32 MC23004082 SAHANAJ KHATUN General N 53 322 322 Provisnal Admission Complete
402 MC23004345 milan ganai General N 48 229 229 Provisnal Admission Complete
287 MC23004403 MUSLIMA KHATUN General N 64 245 245 Provisnal Admission Complete
223 MC23004423 SONITA KHATUN General N 65 256 256 Provisnal Admission Complete
122 MC23004425 RAKESH MONDAL General N 70 282 282 Provisnal Admission Complete
155 MC23004441 SWADHIN MONDAL General N 73 273 273 Provisnal Admission Complete
472 MC23004496 RANIT DAS General N 42 222 222 Provisnal Admission Complete
428 MC23004510 UMMENESA KHATUN General N 52 226 226 Provisnal Admission Complete
437 MC23004521 UMME RADIA KHATUN General N 55 225 225 Provisnal Admission Complete
41 MC23004561 Sarmin Sultana General N 81 315 315 Provisnal Admission Complete
299 MC23004650 AHMED REZA SEKH General N 65 244 244 Provisnal Admission Complete
99 MC23004670 ASHISH MONDAL SC N 52 289 289 Provisnal Admission Complete
285 MC23004774 SAGAR SHAIKH General N 53 246 246 Provisnal Admission Complete
207 MC23004812 HABIBA KHATUN OBC-A N 60 262 262 Provisnal Admission Complete
226 MC23004934 Shreekanta guin OBC-B N 56 256 256 Provisnal Admission Complete
254 MC23004991 Ronit Dey General N 60 250 250 Provisnal Admission Complete
303 MC23005002 SOMA MONDAL General N 60 244 244 Provisnal Admission Complete
22 MC23005047 MUNAIM SARKAR General N 65 330 330 Provisnal Admission Complete
61 MC23004703 SAHINA KHATUN OBC-A N 63 302 302 Provisnal Admission Complete
330 MC23005100 AlAYA KHATUN OBC-A N 68 239 239 Provisnal Admission Complete
103 MC23005138 FIRDOSA KHATUN OBC-A N 71 287 287 Provisnal Admission Complete
87 MC23005139 MONIR HASSAN SK General N 68 293 293 Provisnal Admission Complete
10 MC23005169 AJMIRA KHATUN OBC-A N 78 343 343 Provisnal Admission Complete