MURSHIDABAD ADARSHA MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
76 MC22000007 SABANA KHATUN OBC-A N 53 300 353 Provisnal Admission Complete
58 MC22000011 BIPASA MONDAL General N 71 323 394 Provisnal Admission Complete
73 MC22000060 SUDIPTA BISWAS General N 63 295 358 Provisnal Admission Complete
16 MC22000083 RIYA MONDAL General N 84 381 465 Provisnal Admission Complete
74 MC22000092 RIMA PRAMANIK General N 61 296 357 Provisnal Admission Complete
66 MC22000114 RIYA BISWAS General N 67 309 376 Provisnal Admission Complete
72 MC22000561 SHABNAM MUSTARY General N 56 304 360 Provisnal Admission Complete
52 MC22000820 MOMIN SARDAR General N 62 342 404 Provisnal Admission Complete
60 MC22000913 NABIUL MONDAL General N 56 328 384 Provisnal Admission Complete
1 MC22001191 TRIPTI MONDAL General N 82 398 480 Provisnal Admission Complete
25 MC22001439 tonusri das General N 61 388 449 Provisnal Admission Complete
77 MC22001440 SRITI DAS General N 60 291 351 Provisnal Admission Complete
10 MC22001584 MESHANAM KHANAM General N 80 392 472 Provisnal Admission Complete
45 MC22001750 FIROJA BEGAM General N 66 350 416 Provisnal Admission Complete
19 MC22001763 NASRIN KHATUN General N 84 375 459 Provisnal Admission Complete
14 MC22001861 sahin sarwar General N 81 386 467 Provisnal Admission Complete
78 MC22002094 SAHANAJ KHATUN General N 47 304 351 Provisnal Admission Complete
56 MC22002261 MOINUR HASAN OBC-A N 66 329 395 Provisnal Admission Complete
36 MC22002743 AINAL SHAIKH General N 67 362 429 Provisnal Admission Complete
71 MC22002944 JUEL RANA MONDAL OBC-A N 67 294 361 Provisnal Admission Complete
49 MC22002946 SAHANAJ PARVIN OBC-A N 61 348 409 Provisnal Admission Complete
12 MC22003207 SHREOSI MONDAL General N 78 392 470 Provisnal Admission Complete
9 MC22003546 ABIDA SULTANA General N 86 386 472 Provisnal Admission Complete
64 MC22004200 ABJAL SK General N 52 329 381 Provisnal Admission Complete
39 MC22004206 Roni sk General N 70 350 420 Provisnal Admission Complete
21 MC22003223 SOKINA KHATUN General N 74 382 456 Provisnal Admission Complete