MURSHIDABAD ADARSHA MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS EDUCATION GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
449 MC23000015 SUJON SK General N 56 202 202 Provisnal Admission Complete
454 MC23000024 NAJIMA KHATUN General N 45 202 202 Provisnal Admission Complete
250 MC23000049 SABNUR KHATUN General N 65 234 234 Provisnal Admission Complete
445 MC23000066 FULSURA KHATUN General N 44 203 203 Provisnal Admission Complete
197 MC23000149 ARIF SEKH General N 68 246 246 Provisnal Admission Complete
351 MC23000183 DIPANWITA KARMAKAR OBC-B N 57 217 217 Provisnal Admission Complete
307 MC23000109 ARSIA PARVIN General N 60 225 225 Provisnal Admission Complete
423 MC23000256 RINA KHATUN General N 52 206 206 Provisnal Admission Complete
292 MC23000288 NAJMA SULTANA General N 50 228 228 Provisnal Admission Complete
245 MC23000341 FARHAN SARMIN General N 68 235 235 Provisnal Admission Complete
65 MC23000373 ISITA PARVIN OBC-A N 74 301 301 Provisnal Admission Complete
345 MC23000379 MOMINA KHATUN OBC-A N 56 218 218 Provisnal Admission Complete
113 MC23000467 JUYEL KHAN General N 64 276 276 Provisnal Admission Complete
304 MC23000473 NASIMA KHATUN OBC-A N 47 226 226 Provisnal Admission Complete
391 MC23000482 RASIDA KHATUN General N 55 212 212 Provisnal Admission Complete
435 MC23000546 MANALISA KHATUN General N 56 204 204 Provisnal Admission Complete
376 MC23000563 SANIA KHATUN OBC-A N 50 214 214 Provisnal Admission Complete
400 MC23000588 ARSHIDA KHATUN General N 54 211 211 Provisnal Admission Complete
286 MC23000612 TUHINA BANU General N 62 228 228 Provisnal Admission Complete
367 MC23000622 ROHIMA KHATUN General N 50 215 215 Provisnal Admission Complete
259 MC23000743 YOUSUF ALI General N 50 233 233 Provisnal Admission Complete
418 MC23000770 SARMIN KHATUN General N 44 207 207 Provisnal Admission Complete
412 MC23000774 rima khatun General N 50 208 208 Provisnal Admission Complete
91 MC23000788 ABDUS SOURIF HOSSAIN OBC-A N 60 285 285 Provisnal Admission Complete
402 MC23000790 MABUD AL MASUD General N 52 210 210 Provisnal Admission Complete
395 MC23000821 masum seikh OBC-A N 53 212 212 Provisnal Admission Complete
260 MC23000835 SUMAN SAIKH General N 80 232 232 Provisnal Admission Complete
63 MC23000868 NYIM KHA General N 0 302 302 Provisnal Admission Complete
279 MC23000930 RABIUL SK General N 56 229 229 Provisnal Admission Complete
96 MC23001006 sathi das General N 66 282 282 Provisnal Admission Complete
35 MC23001034 PUJA GANAI OBC-B N 74 319 319 Provisnal Admission Complete
347 MC23001052 SAMIMA KHATUN General N 52 218 218 Provisnal Admission Complete
295 MC23001081 AINAL HOSSAIN OBC-A N 62 227 227 Provisnal Admission Complete
58 MC23001088 KOYEL RAKSHIT OBC-B N 76 305 305 Provisnal Admission Complete
242 MC23001094 MEHEBUB MONDAL General N 61 236 236 Provisnal Admission Complete
371 MC23001106 MUKTARUL MOLLA General N 60 214 214 Provisnal Admission Complete
98 MC23001142 REJIA KHATUN OBC-A N 73 281 281 Provisnal Admission Complete
227 MC23001152 sarowar hossain biswas OBC-A N 60 239 239 Provisnal Admission Complete
234 MC23001156 rafijul sha OBC-A N 61 237 237 Provisnal Admission Complete
366 MC23001157 sujon mondal OBC-A N 55 215 215 Provisnal Admission Complete
210 MC23001184 AKILA BANU General N 80 243 243 Provisnal Admission Complete
424 MC23001201 hasanujjaman molla General Y 50 206 206 Provisnal Admission Complete
374 MC23001210 SONALI KHATUN OBC-A N 52 214 214 Provisnal Admission Complete
42 MC23001064 SOUMITA RANU OBC-B N 80 313 313 Provisnal Admission Complete
359 MC23000823 SAJJAD HOSSAIN General N 51 216 216 Provisnal Admission Complete
431 MC23001285 SIDRATUL MUNTUHA General N 47 205 205 Provisnal Admission Complete
249 MC23001292 priyanka sarkar General N 50 235 235 Provisnal Admission Complete
385 MC23001437 RIMA KHATUN General N 51 213 213 Provisnal Admission Complete
324 MC23001486 SAHIN SHAIKH General N 50 222 222 Provisnal Admission Complete
369 MC23001560 SHAIKH HASIM REJA General N 44 215 215 Provisnal Admission Complete
165 MC23001573 Mukti khatun General N 61 259 259 Provisnal Admission Complete
202 MC23001631 mahafuja khatun General N 46 246 246 Provisnal Admission Complete
82 MC23001666 nisha sabnur General N 70 291 291 Provisnal Admission Complete
73 MC23001707 SAHEL RANA OBC-A N 86 296 296 Provisnal Admission Complete
80 MC23001710 Sathia Yesmin OBC-A N 87 291 291 Provisnal Admission Complete
297 MC23001758 RAJENDRA GHOSH General N 58 227 227 Provisnal Admission Complete
179 MC23001787 ABBASUDDIN General N 73 253 253 Provisnal Admission Complete
375 MC23001788 SAIMA KHATUN OBC-A N 50 214 214 Provisnal Admission Complete
302 MC23001794 TANJIRA KHATUN General N 55 226 226 Provisnal Admission Complete
451 MC23001802 SOHELI KHATUN OBC-A N 53 202 202 Provisnal Admission Complete
18 MC23001849 MST MOBASSHIRA KHATUN OBC-A N 83 329 329 Provisnal Admission Complete
355 MC23001864 ROUNAK GUIN General N 52 217 217 Provisnal Admission Complete
257 MC23001869 MAHUBA KHATUN General N 55 233 233 Provisnal Admission Complete
240 MC23001885 JAMIR SHAIKH General N 65 236 236 Provisnal Admission Complete
21 MC23001891 JUEL RANA General N 80 326 326 Provisnal Admission Complete
219 MC23001924 PRITOM MONDAL General N 75 240 240 Provisnal Admission Complete
173 MC23001938 ripon hossain OBC-A N 60 255 255 Provisnal Admission Complete
5 MC23001959 YUSUF BISWAS General N 91 351 351 Provisnal Admission Complete
193 MC23001981 IMRAN NAVED KASURI OBC-B N 64 247 247 Provisnal Admission Complete
107 MC23001985 rasibul seikh OBC-A N 78 276 276 Provisnal Admission Complete
243 MC23002067 KEYA MONDAL General N 60 236 236 Provisnal Admission Complete
88 MC23002112 AYESHA SIDDIKA KHATUN OBC-A N 73 287 287 Provisnal Admission Complete
178 MC23002133 SUMITRA MONDAL General N 55 254 254 Provisnal Admission Complete
440 MC23002141 LIKITA HALDAR SC N 57 203 203 Provisnal Admission Complete
344 MC23002165 BULTI MONDAL General N 56 218 218 Provisnal Admission Complete
296 MC23002178 SAGAR SK OBC-A N 62 227 227 Provisnal Admission Complete
414 MC23002197 HASIBUL MANDAL General N 58 207 207 Provisnal Admission Complete
90 MC23002203 BRISHTI HORE General N 62 286 286 Provisnal Admission Complete
401 MC23002215 MAFIKUL SK General N 58 210 210 Provisnal Admission Complete
356 MC23002261 MOUSUMI KHATUN General N 50 217 217 Provisnal Admission Complete
167 MC23001036 INNAHAR KHATUN General N 60 257 257 Provisnal Admission Complete
411 MC23002280 HADISA KHATUN General N 53 208 208 Provisnal Admission Complete
206 MC23002320 PRIYANKA DAFADAR General N 60 244 244 Provisnal Admission Complete
291 MC23002342 CHUMKI MONDAL SC N 51 228 228 Provisnal Admission Complete
141 MC23002349 SAHINA PARVIN General N 64 267 267 Provisnal Admission Complete
441 MC23002338 MOUSUMI KHATUN General N 56 203 203 Provisnal Admission Complete
164 MC23001198 BIDISHA DEBNATH OBC-B N 70 259 259 Provisnal Admission Complete
301 MC23002384 PRAKASH GHOSH General N 60 226 226 Provisnal Admission Complete
71 MC23002389 LITAN SK General N 77 297 297 Provisnal Admission Complete
273 MC23002426 FATEMA KHATUN General N 44 231 231 Provisnal Admission Complete
263 MC23002508 jit mondal General N 52 232 232 Provisnal Admission Complete
182 MC23002551 SABBIR AHAMMED General N 57 252 252 Provisnal Admission Complete
357 MC23002552 nasim aktar General N 44 217 217 Provisnal Admission Complete
328 MC23002669 sabir ahammed General N 65 221 221 Provisnal Admission Complete
387 MC23002696 sabbir ahamed General N 68 212 212 Provisnal Admission Complete
267 MC23002714 RIFA KHATUN OBC-A N 65 231 231 Provisnal Admission Complete
336 MC23002790 UNJILA KHATUN General N 62 220 220 Provisnal Admission Complete
349 MC23002884 MONIRA TUNNESA KHATUN General N 60 217 217 Provisnal Admission Complete
343 MC23002931 TOUSIF FAISAL OBC-A N 58 218 218 Provisnal Admission Complete
446 MC23002956 SAMIMA AKTAR BANU General N 44 203 203 Provisnal Admission Complete
453 MC23003110 DILRUBA KHATUN General N 45 202 202 Provisnal Admission Complete
132 MC23003242 SUMI KHATUN General N 61 271 271 Provisnal Admission Complete
211 MC23003325 HASANUR JAMAN OBC-A N 68 243 243 Provisnal Admission Complete
48 MC23003330 SAHIL SK General N 81 312 312 Provisnal Admission Complete
203 MC23003348 UNJILA KHATUN General N 71 244 244 Provisnal Admission Complete
386 MC23003393 JHARNA KHATUN General N 44 213 213 Provisnal Admission Complete
378 MC23003399 SIDRATUNMUNTAHA General N 60 213 213 Provisnal Admission Complete
105 MC23003419 KEYA PARVIN OBC-A N 50 277 277 Provisnal Admission Complete
191 MC23003489 ALAMIN MONDAL OBC-A N 50 248 248 Provisnal Admission Complete
189 MC23003495 ALMINA KHATUN General N 47 249 249 Provisnal Admission Complete
309 MC23003498 SOHELI GHOSH OBC-B N 56 225 225 Provisnal Admission Complete
217 MC23003507 AYESHA SIDDIKA OBC-A N 55 242 242 Provisnal Admission Complete
410 MC23003565 Lipi khatun General N 57 208 208 Provisnal Admission Complete
149 MC23003588 piyasa khatun OBC-A N 76 264 264 Provisnal Admission Complete
45 MC23003606 SAHIL MEHEBUB OBC-A N 66 313 313 Provisnal Admission Complete
370 MC23003701 SAROWAR HOSSAIN MONDAL General N 61 214 214 Provisnal Admission Complete
384 MC23003808 TASLIMA KHATUN General N 55 213 213 Provisnal Admission Complete
148 MC23003836 ISMAIL SK OBC-A N 50 265 265 Provisnal Admission Complete
215 MC23003940 MD RAHUL KHAN OBC-B N 67 242 242 Provisnal Admission Complete
305 MC23000154 SABNAM MUSTARIA General N 47 226 226 Provisnal Admission Complete
365 MC23003985 ABU HANIF General N 57 215 215 Provisnal Admission Complete
346 MC23004051 SUMAYA PARVIN OBC-A N 56 218 218 Provisnal Admission Complete
425 MC23003256 RAKIBUL ISLAM General N 50 206 206 Provisnal Admission Complete
23 MC23004129 sangita dey OBC-B N 80 325 325 Provisnal Admission Complete
199 MC23004167 sabnur khatun OBC-A N 62 246 246 Provisnal Admission Complete
133 MC23004197 SHARMISTHA GHOSH General N 80 270 270 Provisnal Admission Complete
417 MC23004200 SARMINA KHATUN General N 50 207 207 Provisnal Admission Complete
452 MC23002981 PRADIP MONDAL General N 48 202 202 Provisnal Admission Complete
364 MC23002970 SUMANA DAS General N 60 215 215 Provisnal Admission Complete
262 MC23004213 ANISUR RAHAMAN General N 55 232 232 Provisnal Admission Complete
17 MC23004251 HOSNEARA KHATUN General N 86 329 329 Provisnal Admission Complete
196 MC23004295 BRISTI MONDAL General N 77 246 246 Provisnal Admission Complete
15 MC23004296 ASGOR ALI General N 0 331 331 Provisnal Admission Complete
51 MC23004265 SAHIN MONDAL OBC-A N 91 311 311 Provisnal Admission Complete
146 MC23004364 PRIYANKA GHOSH OBC-B N 62 265 265 Provisnal Admission Complete
157 MC23004385 SURDINA KHATUN OBC-A N 60 261 261 Provisnal Admission Complete
232 MC23004407 HASIBA KHATUN General N 56 238 238 Provisnal Admission Complete
47 MC23004428 MONALISA KHATUN General N 86 312 312 Provisnal Admission Complete
408 MC23004431 akash mondal General N 57 208 208 Provisnal Admission Complete
110 MC23004443 RUBINA KHATUN OBC-A N 74 276 276 Provisnal Admission Complete
123 MC23004489 MASUM REJA General N 76 272 272 Provisnal Admission Complete
142 MC23004622 REHENA KHATUN General N 70 266 266 Provisnal Admission Complete
321 MC23000221 SAPTAMI SARKAR General N 52 222 222 Provisnal Admission Complete
288 MC23004716 MASUM SK General N 57 228 228 Provisnal Admission Complete
36 MC23004721 TAMANNA SARKAR General N 84 317 317 Provisnal Admission Complete
121 MC23004735 PAYEL DEBNATH OBC-B N 68 273 273 Provisnal Admission Complete
122 MC23004778 SAKIL MOLLA General N 61 273 273 Provisnal Admission Complete
436 MC23004779 RAKIB MONDAL General N 52 204 204 Provisnal Admission Complete
147 MC23004884 ASHIK SAIKH General N 51 265 265 Provisnal Admission Complete
331 MC23004900 SUMAN DAS General N 58 221 221 Provisnal Admission Complete
447 MC23004957 SAMIM AKTAR RAJ General N 42 203 203 Provisnal Admission Complete
170 MC23005104 FARUK AHAMMED General N 75 256 256 Provisnal Admission Complete
437 MC23005109 SAMIMA AKTAR BANU OBC-A N 46 204 204 Provisnal Admission Complete
184 MC23005116 MIRSOP SK General N 68 251 251 Provisnal Admission Complete
422 MC23005121 SAKINA KHATUN General N 54 206 206 Provisnal Admission Complete