MURSHIDABAD ADARSHA MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI OBC-A ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
68 MC23000036 NILUFA KHATUN OBC-A Y 44 189 189 Provisnal Admission Complete
67 MC23000145 MAMONI KHATUN OBC-A N 44 189 189 Provisnal Admission Complete
59 MC23000485 soriful molla OBC-A N 44 191 191 Provisnal Admission Complete
31 MC23000511 AYESHA SIDDIKA OBC-A N 45 206 206 Provisnal Admission Complete
73 MC23000523 RAJA BISWAS OBC-A N 46 188 188 Provisnal Admission Complete
35 MC23000540 CHUMKI KHATUN OBC-A N 44 203 203 Provisnal Admission Complete
65 MC23000611 RIMA KHATUN OBC-A N 46 189 189 Provisnal Admission Complete
74 MC23000963 MD SARUAR SK OBC-A N 44 188 188 Provisnal Admission Complete
50 MC23000970 rumpa khatun OBC-A N 42 194 194 Provisnal Admission Complete
3 MC23001031 MONIRUL SK OBC-A N 52 218 218 Provisnal Admission Complete
62 MC23001607 SAIDUL BADSHA OBC-A Y 44 190 190 Provisnal Admission Complete
29 MC23001914 sarmina khatun OBC-A N 53 206 206 Provisnal Admission Complete
40 MC23002269 SONIA AKTAR BANU OBC-A N 51 198 198 Provisnal Admission Complete
21 MC23002432 JESMINA KHATUN OBC-A N 44 210 210 Provisnal Admission Complete
22 MC23002446 TANIA SULTANA OBC-A N 48 209 209 Provisnal Admission Complete
24 MC23002558 AYESHA SIDDIKA OBC-A N 44 208 208 Provisnal Admission Complete
32 MC23002759 TASLIMA KHATUN OBC-A N 45 206 206 Provisnal Admission Complete
47 MC23003000 RUBINA KHATUN OBC-A N 50 195 195 Provisnal Admission Complete
19 MC23002214 ROJARIA AKTAR OBC-A N 44 211 211 Provisnal Admission Complete
25 MC23002231 HABIBA KHATUN OBC-A N 44 208 208 Provisnal Admission Complete
57 MC23003201 SURJINA KHTUN OBC-A N 48 191 191 Provisnal Admission Complete
7 MC23003289 MUKLESINA KHATUN OBC-A N 50 215 215 Provisnal Admission Complete
58 MC23000264 ALAMIN SK OBC-A N 44 191 191 Provisnal Admission Complete
5 MC23004484 rina khatun OBC-A N 44 216 216 Provisnal Admission Complete
76 MC23004581 SABIR AHAMED OBC-A N 44 188 188 Provisnal Admission Complete
66 MC23005041 MD SAROAR JAMAN OBC-A N 45 189 189 Provisnal Admission Complete